Stanislaus County Nursing Home Quality Report
Every Medicare-certified skilled nursing facility (“nursing home”) in Stanislaus County, compared on the measures that matter for a safe placement. All figures are CMS’s own, from federal Medicare Care Compare data — we don’t compute or estimate ratings. Where CMS suppresses a value (often a newer or low-volume facility), it shows as “—” and is excluded from averages.
16
Skilled nursing facilities
Medicare-certified
3.13/5
Average overall rating
CMS star rating
0.5
Average RN staffing
RN hours per resident-day
16 of 16
Accept Medi-Cal
Medicaid-certified
39.93%
Avg. nurse turnover
Total nursing staff
0
Flagged by CMS
Abuse icon or Special Focus
Total federal fines across these facilities (past 3 years): $180,447.
Facility-by-facility
Best-rated first. Star ratings are 1–5 (higher is better); turnover is lower-is-better. Click a facility for full details and the official records.
| Facility | City | Overall | Health insp. | Staffing | RN hrs/day | Turnover | Fines (3 yr) | Flags |
|---|---|---|---|---|---|---|---|---|
| Crestwood Manor | Modesto | 5/5 | 5/5 | 4/5 | 0.36 | 30.8% | — | — |
| Modesto Post Acute Center | Modesto | 5/5 | 4/5 | 4/5 | 0.8 | 36.8% | — | — |
| Covenant Village Care Center | Turlock | 4/5 | 4/5 | 4/5 | 0.65 | 30.9% | — | — |
| North Starr Postacute Care | Turlock | 4/5 | 4/5 | 3/5 | 0.38 | 38.2% | — | — |
| Oakdale Nursing And Rehabilitation Center | Oakdale | 4/5 | 3/5 | 5/5 | 1.12 | 51.4% | — | — |
| Valley Skilled Nursing Center | Modesto | 4/5 | 4/5 | 3/5 | 0.55 | 19.2% | — | — |
| Ceres Postacute Care | Ceres | 3/5 | 3/5 | 3/5 | 0.19 | 34.1% | — | — |
| English Oaks Convalescent & Rehabilitation Hospital | Modesto | 3/5 | 3/5 | 4/5 | 0.39 | 32.7% | — | — |
| Main West Postacute Care | Turlock | 3/5 | 4/5 | 1/5 | — | 28.1% | — | — |
| San Luis Care Center | Newman | 3/5 | 2/5 | 3/5 | 0.39 | 37.5% | $46,118 | — |
| Turlock Nursing And Rehabilitation Center | Turlock | 3/5 | 2/5 | 3/5 | 0.62 | 34.9% | — | — |
| Vintage Faire Nursing & Rehabilitation Center | Modesto | 3/5 | 2/5 | 3/5 | 0.46 | 44.1% | — | — |
| Garden City Healthcare Center | Modesto | 2/5 | 2/5 | 3/5 | 0.59 | 62.8% | $35,153 | — |
| River View Post Acute | Modesto | 2/5 | 2/5 | 2/5 | 0.39 | 55.7% | — | — |
| Almond Vista Healthcare | Modesto | 1/5 | 1/5 | 3/5 | 0.37 | 47.7% | $25,881 | — |
| Riverbank Post-Acute | Riverbank | 1/5 | 1/5 | 1/5 | 0.25 | 54% | $73,295 | — |
About this data
- Source: federal CMS / Medicare Care Compare (Provider Information). Ratings and figures are CMS’s, not ours.
- Star ratings are relative within California and are based on health inspections, staffing, and quality measures. A “⚠” flag means CMS lists the facility with its abuse icon or as a Special Focus Facility — see the facility page to verify on Care Compare.
- Inspection data ages between surveys; each facility page shows its most recent CMS survey date and links to the live record for the current figures.
Looking for assisted living instead? See all Stanislaus County nursing homes or retirement communities.