Stanislaus County Home Health Quality Report
Medicare’s quality-of-patient-care star rating for the 19 home health (in-home care) agencies serving Stanislaus County. Ratings are CMS’s own, from federal Home Health Care Compare.
Many agencies are unrated — CMS only assigns a star once an agency has enough completed patient episodes, so newer or lower-volume agencies (and non-Medicare-certified home-care providers) show no rating. We list them honestly rather than imply one.
19
Home health agencies
Serving Stanislaus County
10
Rated by Medicare
Have a CMS star rating
3.7/5
Average rating
Among rated agencies
Agency-by-agency
Highest-rated first. Click an agency for details and the official records.
| Agency | City | Medicare quality rating |
|---|---|---|
| Atta Home Healthcare | Modesto | 5/5 |
| Careone Home Health And Hospice, INC | Salida | 4/5 |
| Covenant Care At Home | Turlock | 4/5 |
| Progressive Home Health Care | Modesto | 4/5 |
| Sutter Care At Home | Salida | 4/5 |
| Global Healthcare Services, LLC | Modesto | 3.5/5 |
| Grace Home Health | Modesto | 3.5/5 |
| Associate Home Health Care INC | Modesto | 3/5 |
| Danny's Home Health Care INC | Modesto | 3/5 |
| Interim Healthcare Of Central California | Modesto | 3/5 |
| Alpha Healthcare INC | Modesto | Not yet rated |
| Always Home Nursing Services, INC | Modesto | Not yet rated |
| California Clinical Care Home Health Services LLC | Modesto | Not yet rated |
| Focus Health | Modesto | Not yet rated |
| Maxim Healthcare Services, INC | Modesto | Not yet rated |
| Mission Home Health Of Modesto | Modesto | Not yet rated |
| Noble Hospice And Home Health Care INC | Modesto | Not yet rated |
| Pinnacle Home Health Agency, INC | Patterson | Not yet rated |
| Valley Home Health - Branch | Modesto | Not yet rated |
About this data
- Source: federal CMS / Medicare Home Health Care Compare.
- “Not yet rated” means CMS has not published a star — often a newer or lower-volume agency, or a non-Medicare-certified home-care provider — not a poor rating.
Browse all home health agencies or see all reports.